Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Sapphire | KDA | Amber | KDA |
Haze | 2-10-1 | Wraith | 28-2-1 |
McGinnis | 3-6-5 | Warden | 5-5-14 |
Bebop | 8-6-3 | Dynamo | 2-3-11 |
Yamato | 0-8-2 | Mirage | 3-2-18 |
Seven | 2-19-3 | Vindicta | 18-2-7 |
5-7-1 | Infernus | 0-6-8 |
Sapphire | KDA | Amber | KDA |
Infernus | 6-7-3 | McGinnis | 1-2-7 |
Vindicta | 8-5-4 | Kelvin | 5-6-17 |
Grey Talon | 1-7-6 | Abrams | 8-5-1 |
Bebop | 4-8-5 | Ivy | 1-4-15 |
Haze | 6-8-3 | Seven | 7-6-7 |
Lash | 0-9-10 | Shiv | 22-2-8 |
MATCHID: 21766072
Teammates skill is not good, total stomped. Wraith (0-7-2), Paradox (0-7-5), Warden (1-9-0). Haze 0 objective damage, wraith 140 objective damage, paradox 656 objective damage, mirage 458 objective damage.
This is so weird I always have these teammates.