BedlessSleeper
Member
It seems Krill and Seven have incorrect headshot damage calculation (especially Seven) and Bebop begins the game with 10% additional bullet resistance than everyone else, even though none of his abilities describe this increased resistance. Please fix asap to correct the cast 
Tested using Lvl1 Geist no items against Lvl1 enemies
Geist Charged Melee

Tested using Lvl1 Geist no items against Lvl1 enemies
Character | Headshot Damage (+-1) | Bodyshot Damage (+-1) |
Abrams | 38 | 21 |
Bebop | 34 | 19 |
Calico | 38 | 21 |
Dynamo | 38 | 21 |
Talon | 38 | 21 |
Haze | 38 | 21 |
Holliday | 38 | 21 |
Infernus | 38 | 21 |
Ivy | 38 | 21 |
Kelvin | 38 | 21 |
Geist | 38 | 21 |
Lash | 38 | 21 |
McGinnis | 38 | 21 |
Mirage | 38 | 21 |
Mo and Krill | 38 (Mo) 35 (Krill) | 21 |
Paradox | 38 | 21 |
38 | 21 | |
Seven | 32 | 21 |
Shiv | 38 | 21 |
Sinclair | 38 | 21 |
Vindicta | 38 | 21 |
Viscous | 38 | 21 |
Vyper | 38 | 21 |
Warden | 38 | 21 |
Wraith | 38 | 21 |
Yamato | 38 | 21 |
Geist Charged Melee
Character | Charged Melee (+-1) |
All characters | 116 |
Bebop | 104 |
Last edited: