Low FPS from start of match, but fixed by disconnecting and rejoining

aeodyn0

New member
When starting a match I'm getting ~140fps, which goes up to ~190fps after disconnecting and rejoining the match. Over the course of a match neither of these rough performance levels change to the other otherwise, and the performance increase persists over restarting the client. This happens on both Linux and Windows, and with both Vulkan and DX11/DXVK.

System specs:
CPU: 7700X
GPU: 6650XT
RAM: 32GB DDR5 @ 6400 MT/s

Stats from starting a bot match in an outer lane, then pausing on the zipline while looking at the teammate outlines through the walls:
Code:
DXVK before:
[VProf] Summary of 5348 frames.  (66 frames excluded from analysis.)
[VProf] FPS: Avg=146.8, P1=130.3
[VProf]
[VProf]                       All frames         Active frames   
[VProf]                         Avg    P99        N    Avg    P99
[VProf] -------------------- ------ ------   ------ ------ ------
[VProf]           FrameTotal   6.81   7.68     5348   6.81   7.68
[VProf]     Client Rendering   6.01   7.24     5348   6.01   7.24
[VProf]       Frame Boundary   5.12   5.76     5348   5.12   5.76
[VProf] Present_RenderDevice   3.91   4.71     5348   3.91   4.71
[VProf]           PanoramaUI   0.53   0.84     5348   0.53   0.84
[VProf]    Client Simulation   0.33   0.86     5348   0.33   0.86
[VProf]  ClientSimulateFrame   0.17   0.69     5348   0.17   0.69
[VProf]          Unaccounted   0.16   0.39     5348   0.16   0.39
[VProf]   ClientSimulateTick   0.16   0.68     2187   0.38   0.70
[VProf]           Prediction   0.13   0.56     5348   0.13   0.56
[VProf]           Networking   0.05   0.30     2191   0.13   0.34
[VProf]             Sleeping   0.02   0.23       60   1.52   3.19
[VProf]  Particle Simulation   0.00   0.00        5   0.10   0.34

DXVK after:
[VProf] Summary of 5215 frames.  (195 frames excluded from analysis.)
[VProf] FPS: Avg=176.3, P1=169.0
[VProf]
[VProf]                       All frames         Active frames   
[VProf]                         Avg    P99        N    Avg    P99
[VProf] -------------------- ------ ------   ------ ------ ------
[VProf]           FrameTotal   5.67   5.92     5215   5.67   5.92
[VProf]     Client Rendering   5.07   5.59     5215   5.07   5.59
[VProf]       Frame Boundary   4.28   4.67     5215   4.28   4.67
[VProf] Present_RenderDevice   3.15   3.63     5215   3.15   3.63
[VProf]           PanoramaUI   0.46   0.65     5215   0.46   0.65
[VProf]    Client Simulation   0.25   0.49     5215   0.25   0.49
[VProf]  ClientSimulateFrame   0.14   0.34     5215   0.14   0.34
[VProf]          Unaccounted   0.14   0.35     5215   0.14   0.35
[VProf]   ClientSimulateTick   0.11   0.39     1773   0.32   0.41
[VProf]       SoundOperators   0.00   0.00        6   0.58   1.11

After switching to Vulkan:
[VProf] Summary of 2933 frames.  (804 frames excluded from analysis.)
[VProf] FPS: Avg=197.4, P1=191.1
[VProf]
[VProf]                       All frames         Active frames   
[VProf]                         Avg    P99        N    Avg    P99
[VProf] -------------------- ------ ------   ------ ------ ------
[VProf]           FrameTotal   5.06   5.23     2933   5.06   5.23
[VProf]     Client Rendering   4.48   4.93     2933   4.48   4.93
[VProf]       Frame Boundary   3.57   3.94     2933   3.57   3.94
[VProf] Present_RenderDevice   2.56   2.99     2933   2.56   2.99
[VProf]           PanoramaUI   0.47   0.64     2933   0.47   0.64
[VProf]    Client Simulation   0.25   0.52     2933   0.25   0.52
[VProf]  ClientSimulateFrame   0.14   0.36     2933   0.14   0.36
[VProf]          Unaccounted   0.12   0.39     2933   0.12   0.39
[VProf]   ClientSimulateTick   0.11   0.40      891   0.36   0.42
 
Back
Top